
Clear Pricing for families & small businesses
Our pricing structure is designed to be straightforward and competitive, ensuring you receive the best value for the services we provide. Explore our options to find the right solutions tailored to your specific needs.
Services Offered
This is a list of pricing for our most common services. If you need a service that is not listed here, please reach out for a comprehensive pricing list. We are here to help you find the right options that fit your needs and budget.
| Tax Filing Services | Price |
|---|---|
| Standard 1040 Return | $125 |
| Schedule A (Itemized Deductions) | $65 |
| Schedule B (Interest & Dividends) | $45 |
| Schedule C (Small Business Profit/Loss) | $95 |
| Schedule D (Capital Gains/Losses) | $75 |
| Additional Schedules (added only if needed) | $45 |
| Amended Return (1040X) | $175 |
| State Return | $35/State |
| Local Return | $25 or included with paid Federal and State Return |
| PA1000 | $5 |
| Bookkeeping Services | Price |
|---|---|
| Catch-Up Bookkeeping (up to 3 months) | $175 |
| Full Year Catch-Up (4-12 months) | $350 |
| Quarterly Review & Cleanup | $85 |
| Year-End Tax Prep for Schedule C (does not include filing) | $85 |
| Starter Bookkeeping (Up to 50 transactions/month) | $125 |
| Standard Bookkeeping (Up to 100/transactions/month) | $195 |
| Premium Bookkeeping (up tp 200 tranactions/month) | $275 |
| BookKeeping Add-On Services | Price |
|---|---|
| Receipt Digitization & Organization | $35 |
| Milage Log Setup | $20 |
| Business Expense Spreadsheet Setup | $45 |
| Quarterly Estimated Tax Reminders (includes payment mailing) | $25/Quarter |
Beyond the ordinary
This is where our journey begins. Get to know our business and what we do, and how we're committed to quality and great service. Join us as we grow and succeed together. We're glad you're here to be a part of our story.